Statistics on VN economy on 4 Sep02
General Statistic Organization___No:    587/TCTK – TH	
Re: report on selected statistical figures relating to the economy of Vietnam	Ha Noi, September 04, 2002
To:	Ministry of Trade
	Upon request of the Ministry of Trade, The General Statistic Organization would like to provide the following updated information from its database up to August 31, 2002: 
1.	Transformation of State Owned Enterprises into Enterprises with private and other types of ownership
General in the entire country	Total	By 1999	2000	2001-2002
Total	985	370	250	365
Equitization	863	366	212	285
Assignment	73		17	56
Sale	43	4	21	18
Contract out	6			6
2.	Registration of Banks operating in Vietnam (excluding Joint Venture Banks)
	
Year of Registration	State owned commercial banks	Joint Stock Banks	Foreign Bank branches
	Total	Participation in Foreign Exchange transaction	Total	Participationin Foreign Exchange transaction	Total	Participation in Foreign Exchange transaction
 Up to 1996	5	5	39	22	25	25
Up to 2002	6	6	39	22	30	30
Total	6	6	39	22	30	30
3.	Comparison of Electricity Price between Vietnam and some countries in the region in 2000 
									Unit: UScent/kwh
Country	Living	Trade	Industry	Public lighting	Average
					
Malaysia	6.1	7.3	5.7	4.1	6.2
Singapore	8.5	7.4	7.3	-	7.8
Thailand	6.7	7	5.8	-	6.2
Philippines	10.6	10.6	9.4	-	10.2
Korea	8.5	8.9	7.9	6	6.7
Japan	22.6	18.8	14.6	8.9	18.5
Hong Kong	11.3	11.3	10.6	9.8	11.3
Taiwan	9.1	9.1	6.2	-	6.8
Vietnam	3.41	8.89	5.29	5.52	4.72



